Overview
This is an overview of all supported providers. You can connect to all of these and automate your tests against those data.
All providers except for Dax@2, PowerBI@2, Csv@2 and Excel@2 can also be used as sources of test definitions. (Csv@2 and Excel@2 will be addressed later.)
All providers work when you use CAT on MS Windows platform. Those marked with Y were tested also on Ubuntu 24.04 (Noble) with no issues found. Y 1 means they were not tested yet, but it is highly likely they work on Linux without problems, because they have no dependencies. “Later” means we’ll provide support for Linux if users will require that.
| Provider | What you can query | Driver needed | Linux | Notes |
|---|---|---|---|---|
| ClickHouse@1 | ClickHouse server data | no | Y 1 | Preview. |
| Csv@1 | CSV files | no | Y 1 | Only very limited SQL constructs |
| Csv@2 | CSV files | no | Y | Preview. Advanced SQL, no driver needed. |
| Dax@2 | Tabular models (Power BI, SSAS) | no | Y | Requires queries in DAX / MDX, not SQL |
| Excel@1 | MS Excel xlsx files | no | Y 1 | Only very limited SQL constructs |
| Excel@2 | MS Excel xlsx files | no | Y | Preview. Advanced SQL, no driver needed |
| MySql@1 | data from any MySQL compatible DB | no | Y 1 | |
| Odbc@1 | data from an ODBC source | no | later | |
| Oracle@1 | data in ORACLE database | no | Y 1 | |
| Postgres@1 | data in PostgreSQL database | no | Y | |
| PowerBI@2 | Open Power BI desktop file | no | N | Microsoft does not support Power BI Desktop on Linux |
| Snowflake@1 | data in Snowflake | no | Y 1 | |
| SqlServer@2 | data in MS SQL Server database | no | Y | Newer driver, supports e.g., service principals |
| Yaml@1 | data in YAML files | no | Y |
There are also some technologies that leverage existing providers to connect to them.
| Technology | Provider you can use | Notes |
|---|---|---|
| Dataverse | SqlServer@2 | |
| Databricks | Odbc@1 | Simba driver needed, ODBC entry needed |
| MS Fabric | SqlServer@2 | Both Data Warehouse and Data Lakehouse supported |
| Azure Synapse | SqlServer@2 |
Legacy providers
These are still supported, but may be removed in future versions of CAT. If you still use them, please migrate to newer alternatives.
| Provider | What you can query | Driver needed | Linux | Notes |
|---|---|---|---|---|
| CsvOleDB@1 | CSV files | yes | N | Advanced SQL, but driver needed. |
| ExcelOleDB@1 | MS Excel xlsx files | yes | N | Advanced SQL, driver needed |
| Dax@1 | Tabular models (Power BI, SSAS) | yes | later | Requires queries in DAX, not SQL |
| PowerBI@1 | Open Power BI desktop file | yes | N | |
| SqlServer@1 | data in MS SQL Server database | no | Y 1 | Deprecated. |